| Management number | 222885042 | Release Date | 2026/05/09 | List Price | US$22.15 | Model Number | 222885042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pyer
| ASIN | B0DKTJXGL1 |
|---|---|
| Brand | BOSS |
| Color | Darkblue |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flach |
| Shoe Type | Athletic Shoe |
| Toe Style | Captoe Kappe |
| Model Name | Pyer 10272568 01 |
| Sport Type | Golf |
| Strap Type | hook_and_loop |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 70 Grams |
| Closure Type | Pull-On |
| Manufacturer | Hugo Boss |
| Style Number | 50544406 |
| Occasion Type | Sports |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Cap |
| Outer Material | 100% polyamide |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50544406 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form