| Management number | 239134538 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239134538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best-selling boy cut low rise short is available in a wide variety of colors to match every dancer's style. Features a low rise, comfortable waistband that doesn't create harsh lines if worn under clothes. The short is also double-stitched for added strength and security. Say hello to your new favorite short to dance in.
| UPC | 886275184900 052931972451 |
|---|---|
| ASIN | B01CPT28IA |
| Color | Vibrant Violet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Capezio |
| Rise Style | Low Rise |
| Sport Type | Dance |
| Style Name | Capezio Boys Cut Low Rise Short - Girls |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | Capezio |
| Style Number | TB113C |
| Material Type | Spandex,Nylon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | TB113C-VBV-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00886275184900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form