| Management number | 221588550 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221588550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Xlarge (Pack of 12) |
|---|---|
| Color | Grey |
| Fit Type | Stretch |
| Material | High Density Polyethylene, Polyurethane, Stainless Steel |
| Brand Name | COOLJOB |
| Model Name | Pu Coated Cut Resistant Gloves |
| Fabric Type | 41.6%PE,14.8% Steel fiber,21.2% POLYESTER,3% Spandex,19.4% PU |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | COOLJOB Safety |
| Is Waterproof | False |
| Material Features | Cut-Resistant, Breathable, Durable |
| Included Components | 12 Pairs of Gloves |
| Warranty Description | Consumables |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash cold on a gentle cycle, hang dry. Do not tumble dry. Iron and dry clean not recommended. |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/outdoor |
| Other Special Features of the Product | Breathable, Cut Resistant, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form