| Management number | 223121908 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223121908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810110790933 |
|---|---|
| ASIN | B0DL6JVD1Z |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Dr. Berg Nutritionals |
| Unit Count | 150 Count |
| Manufacturer | The Health & Wellness Center. Inc. |
| Number of Items | 1 |
| Product Benefits | Sleep and Stress Support |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium Glycinate |
| Manufacturer Part Number | mg-150-c-V2-FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form