| Management number | 228644801 | Release Date | 2026/05/31 | List Price | US$399.60 | Model Number | 228644801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199414758840 |
|---|---|
| ASIN | B0F6V8YZLR |
| Color | White |
| Noise | 32 Decibels |
| Voltage | 230 Volts |
| Wattage | 7034 watts |
| Capacity | 1250 Cubic Feet |
| Brand Name | GarveeLife |
| Efficiency | High Efficiency |
| Floor Area | 1500 Square Feet |
| Model Name | 19 SEER2 24000BTU |
| Start Year | 2019 |
| Unit Count | 1.0 Count |
| Filter Type | Standard Air Filter |
| Form Factor | Mini-Split |
| Item Weight | 123.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Garveelife |
| Model Number | 19 SEER2 24000BTU |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Mini Split Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | ECO Mode, Energy Efficient, Fast Cooling, Heating And Cooling Function, Inverter Compressor |
| Included Components | Mini split Air Conditioner;Remote Control;Window Kit;Drainage Pipe |
| Warranty Description | No |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 7034 Watts |
| Item Dimensions D x W x H | 44.57"D x 21.34"W x 38.78"H |
| Air Conditioner Application | Permanent Installation |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form