| Management number | 229554529 | Release Date | 2026/05/31 | List Price | US$15.74 | Model Number | 229554529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810128522717 |
|---|---|
| ASIN | B0DYGNPGHW |
| Flavor | Tropical Mango |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Low Calorie, Sugar-Free, Vegan, Gluten Free |
| Brand Name | GHOST |
| Unit Count | 201.6 Fluid Ounces |
| Item Volume | 8.4 Fluid Ounces |
| Item Weight | 8.4 Ounces |
| Part Number | FG-RTD-ENGY-TM8.4-24PK |
| Manufacturer | GHOST Beverages |
| Model Number | FG-RTD-ENGY-TM8.4-24PK |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 8.4 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 8.4 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.46 Kilograms |
| Special Ingredients | Includes 200mg Natural Caffeine, 1000mg Carnipure®️ L-Carnitine, 150mg Alpha-GPC, 100mg NeuroFactor™️, 25mg AstraGin®️. See nutrition facts for full ingredient list. |
| Age Range Description | Adult |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Recommended Uses For Product | Boosting energy and enhancing focus for various activities such as studying, working, and workouts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form