| Management number | 247811657 | Release Date | 2026/08/16 | List Price | US$5.19 | Model Number | 247811657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GZVNTNFG |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | GRECERELLE |
| Rise Style | Mid Rise |
| Style Name | Grecerelle Active Skirts & Skort With Built-in Shorts and Pockets |
| Unit Count | 1 Count |
| Fabric Type | 50% Rayon, 44% Polyester, 6% Spandex |
| Item Weight | 8.8 ounces |
| Hemline Form | Curved Hemline, Straight Hemline |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Casual, Golf, Pickleball, Tennis, Workout |
| Number of Items | 1 |
| Skirt Silhouette | Skort |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini, Knee-Length |
| Manufacturer Part Number | GC8360-C-Black-XL-FBA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Garment Construction Detail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form