| Management number | 239732034 | Release Date | 2026/07/14 | List Price | US$30.00 | Model Number | 239732034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for day-to-day wear, our best-selling, classically comfortable Fields flip flops with all-day comfort are here for you. Mighty durable, lightweight, and crazy comfy, these tried-and-true sandals take you seamlessly from pier to patio, beach to basement. Trust us, you won’t want to take them off.




| UPC | 810003458353 |
|---|---|
| ASIN | B07WS9M8F7 |
| Color | Tan/Dusty Blue |
| Pattern | solid |
| Occasion | Vacation |
| Heel Type | Flat |
| Lifestyle | Casual |
| Brand Name | Hari Mari |
| Model Name | Women's Fields |
| Strap Type | Thong |
| Style Name | Comfortable |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | hari mari |
| Style Number | 2800 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2800-118 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form