| Management number | 239585327 | Release Date | 2026/07/14 | List Price | US$22.48 | Model Number | 239585327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198410153512 |
|---|---|
| ASIN | B0D5RLL9CL |
| Brand | HEYDUDE |
| Color | White/Lime |
| Pattern | Graphic |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wendy Margaritaville 2 |
| Sport Type | Yoga |
| Strap Type | elastic |
| Style Name | Wendy Margaritaville 2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 43724 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Textile-Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43724-13F-W6 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00198410153512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form