| Management number | 223261664 | Release Date | 2026/05/09 | List Price | US$21.98 | Model Number | 223261664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00D2PPWD0 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular |
| Back Style | High Back |
| Brand Name | KOH KOH |
| Chest Size | 40 Inches |
| Neck Style | Scoop Neck |
| Strap Type | stretch |
| Style Name | Formal |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Sleeve Type | Long Sleeve |
| Waist Style | Empire Waist |
| Hemline Form | Straight Hemline |
| Style Number | NT009_3L1 |
| Material Type | Polyester |
| Occasion Type | Graduation, Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi, Floor Length |
| Manufacturer Part Number | NT009_3L1 |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57.5 Inches |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form