| Management number | 228748406 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228748406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal Fit 9x3 50-4 Flat Free lawnmower tire comes standard with a 3.5" centered hub & 3/4" sintered iron bushings. Smooth tread. Includes adapter kit to accommodate alternative hub lengths & 5/8" axle size.
| UPC | 817035020237 |
|---|---|
| ASIN | B0791WV8GN |
| Size | 9X 3.50-4 |
| Color | Black |
| Seasons | Year Round |
| Rim Size | 4 Inches |
| Rim Width | 4 Inches |
| Brand Name | MARASTAR |
| Unit Count | 1 Count |
| Wheel Size | 3.5 Inches |
| Item Weight | 4.2 Pounds |
| Manufacturer | MARASTAR |
| Model Number | 00214 |
| Item Diameter | 9 Inches |
| Material Type | Nylon,Steel |
| Item Type Name | Lawnmower Tire Assembly |
| Exterior Finish | Alloy Steel |
| Automotive Fit Type | Universal Fit |
| Included Components | flat free tire & wheel assembly, adapter kit |
| Pitch Circle Diameter | 3.5 Inches |
| Manufacturer Part Number | 00214 |
| Compatible with Vehicle Type | Mower |
| Global Trade Identification Number | 00817035020237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form