| Management number | 222871424 | Release Date | 2026/05/09 | List Price | US$25.98 | Model Number | 222871424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to the leather & suede hiking boot that you love, the Alverstone 2 delivers the traction, fit, and trail ready hiking capability that you demand from Merrell. The Alverstone 2 updates the upper for additional comfort. These hiking boots deliver traction M Select Grip to keep you anchored out on the trail.
| UPC | 195018914996 |
|---|---|
| ASIN | B09ZPZWZ8V |
| Brand | Merrell |
| Color | Aluminum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Alverstone 2 |
| Sport Type | Hiking |
| Strap Type | String-based |
| Style Name | Alverstone 2 |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037058 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Lea, Mesh, Nylon, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Some level of cushioning |
| Special Features | Breathable, Slip Resistant |
| Insole Cushioning | Air |
| liningdescription | mesh |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037058-030 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form