| Management number | 227369088 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 227369088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G5YDX22F |
|---|---|
| Color | Blue |
| Theme | Fashion |
| Pattern | Marble |
| Brand Name | XPOVOS |
| Model Name | Xwallet |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 7.2 ounces |
| Closure Type | Magnetic |
| Manufacturer | ZHENGZHOU TAIYI NETWORK TECHNOLOGY CO.,LTD. |
| Model Number | V1 |
| Material Type | Aluminum |
| Target Audience | Advocates of minimalist living, Businessmen, Tech enthusiasts, Unisex-Adults, Urban white-collar workers |
| Number Of Pockets | 1 |
| Lining Description | Aluminum |
| Pocket Description | Slide Pocket |
| Additional Features | Anti-Magnetic Lining, Automatic Lock, Card Holder, Compact, Dust Resistant, Lightweight, Money Clip, Pop-Up, RFID Protected, Scratch Resistant, Smart Wallet, Stain Resistant, Thin |
| Included Components | Black Knight Game Card, Pop-up Wallet, Removable Money Clip, Screwdriver |
| Wallet Card Slot Count | 7 |
| Wallet Compartment Type | Business Card, Credit Card, Paper Money |
| Manufacturer Part Number | V1 |
| Item Dimensions D x W x H | 3.9"D x 2.6"W x 0.4"H |
| Product Care Instructions | Simply wipe it with a tissue or a soft cloth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form