| Management number | 228140862 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228140862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for speed. Mizuno's low profile goggle. Engineered with optimal hydrodynamics and enhanced field of vision. Crush the competition with the GX Sonic Eye.
| UPC | 889961348358 |
|---|---|
| ASIN | B0872JBSP2 |
| Size | OSFA |
| Color | Smoke Blue |
| Style | Unique |
| Pattern | Solid |
| Fit Type | adjustable |
| Material | Other |
| Brand Name | Mizuno |
| Frame Type | Full Rim |
| Item Shape | Rechteckig |
| Lens Color | Blue |
| Model Name | Gx-sonic |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Part Number | Gx-sonic |
| Closure Type | Adjustable Strap with Push-Button/Twist-Lock |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Mizuno |
| Style Number | Gx-sonic |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Number of Items | 1 |
| Special Features | Anti-Fog, Mirrored |
| Polarization Type | Polarized |
| Included Components | Goggles |
| Warranty Description | Manufacturer Defects |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and water. Avoid harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form