| Management number | 228557171 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 228557171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, supportive and durable, these running shoes help get you through your daily activities and workouts with ease.
| UPC | 197968134370 |
|---|---|
| ASIN | B0D2BQ9B58 |
| Brand | New Balance |
| Color | White/Ice Blue/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 460 V4 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | 460 V4 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M460CW4 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M460CW4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form