| Management number | 224173085 | Release Date | 2026/05/09 | List Price | US$70.00 | Model Number | 224173085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slim superstar with a singular goal: make a low-profile watch for timed sports that can stand up to the most punishing conditions. The perfect training tool that features multiple timer options, a rugged but thin 8mm case design, and a sporty, breathable strap. From sets in the gym or the water, laps in the pool or the track, the Heat is on.
| UPC | 191973226280 |
|---|---|
| ASIN | B08ND3VKKD |
| Bands | 2 |
| Shape | Rectangular |
| Theme | Sports |
| Crystal | Mineral |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | Heat |
| Sport Type | Running |
| Strap Type | Two Piece Strap |
| Style Name | Heat |
| Band Length | 20 Millimeters |
| Item Weight | 0.4 Pounds |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1320 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Timer, stop-watch |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100.0 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1320-130-00 |
| Global Trade Identification Number | 00191973226280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form