| Management number | 238996158 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 238996158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:35.8IN,Bust:32.1IN,Length:30.3/31.4IN,Waist Size:28.5INS:Hip Size:37.4IN,Bust:33.7IN,Length:30.7/31.9IN,Waist Size:30.1INM:Hip Size:39.0IN,Bust:35.2IN,Length:31.1/32.4IN,Waist Size:31.7INL:Hip Size:41.3IN,Bust:37.6IN,Length:31.7/33.1IN,Waist Size:34.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G6BPZQN8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Fitted |
| Back Style | Bow Back |
| Brand Name | Verdusa |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 33.7 Inches |
| collartype | Crew Neck |
| Fabric Type | 63% Viscose, 32% Polyamide, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | VDVEspym8c-M |
| Material Type | Rayon |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-VDVEUS5nevjhCYS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form