| Management number | 225700705 | Release Date | 2026/05/09 | List Price | US$39.60 | Model Number | 225700705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 848025010723 |
|---|---|
| ASIN | B0CZ1N3RKG |
| Size | Medium |
| Color | Blur |
| Style | FM-65 |
| Wattage | 60 watts |
| Material | Plastic |
| Room Type | Outdoor, Patio, Pool Areas |
| Brand Name | XPOWER |
| Model Name | FM-65 |
| Motor Type | DC |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Form Factor | floor-standing |
| Item Weight | 10.6 Pounds |
| Part Number | FM-65 |
| Reusability | Reusable |
| Manufacturer | XPOWER |
| Model Number | FM-65 |
| Power Source | AC Corded |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Misting Fan |
| Collection Name | Misting And Air Circulator Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt |
| Air Flow Capacity | 1000 Cubic Feet Per Minute |
| Installation Type | floor-standing |
| Specification Met | ETL, OSHA |
| Electric Fan Design | Floor Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 16.1"D x 14.2"W x 8.9"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form