| Management number | 231354314 | Release Date | 2026/06/18 | List Price | US$91.58 | Model Number | 231354314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn heads in this off-the-shoulder sheath dress, featuring a flattering draped neckline and cascading side ruffle detail. The knee-length silhouette adds a touch of sophistication, perfect for formal dinners, weddings, or any special celebration.
| UPC | 191837588837 |
|---|---|
| ASIN | B0F4VJRP93 |
| Color | Black |
| Theme | Easter, Wedding |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Semi |
| Back Style | One Shoulder Back |
| Brand Name | Xscape |
| Neck Style | Scoop Neck |
| Strap Type | One Shoulder |
| Style Name | 6993xa |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | SELF: 94% POLYESTER, 6% SPANDEX; LINING: 100% POLYESTER |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Xscape |
| Style Number | 6993XA |
| Material Type | Polyester |
| Occasion Type | Anniversary, Bridal Shower, Easter, Prom Homecoming, Wedding |
| Item Type Name | Special Occasion Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Pocket Description | No back pocket |
| Additional Features | Stretchable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | 6993XA |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Cocktail, Dress, Evening, Formal, Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form